SEK 3223,41
SEK 4604,88
The final price per m2 of stone depends on the complexity of the project and how the stone is to be treated, e.g. which edge, which openings, etc.
The final price is also affected by whether the goods are in stock or not, check this with the seller.
| Pintakäsittely | Paksuus | Hinta |
|---|---|---|
| Polerad | 12mm | SEK 4604,88 SEK 3223,41 |
| Mocka | 12mm | SEK 5072,38 SEK 3550,66 |
| Polerad | 20mm | SEK 5376,25 SEK 3763,38 |
| Mocka | 20mm | SEK 5913,88 SEK 4139,71 |
| Polerad | 30mm | SEK 7316,38 SEK 5121,46 |
| Mocka | 30mm | SEK 8041,00 SEK 5628,70 |
|
Pintakäsittely
|
Polerad |
|---|---|
|
Paksuus
|
12mm, 20mm, 30mm |
|
Mitat
|
3270mm x 1590mm |
|
Takuu
|
25 år |
|
Paino per m2
|
31, 45, 68 |