SEK 3517,94
SEK 5025,62
The final price per m2 of stone depends on the complexity of the project and how the stone is to be treated, e.g. which edge, which openings, etc.
The final price is also affected by whether the goods are in stock or not, check this with the seller.
| Surface treatment | Thickness | Price |
|---|---|---|
| Polished | 12mm | SEK 5025,62 SEK 3517,94 |
| Suede | 12mm | SEK 5539,88 SEK 3877,91 |
| Volcano | 12mm | SEK 5539,88 SEK 3877,91 |
| Polished | 20mm | SEK 5890,50 SEK 4123,35 |
| Suede | 20mm | SEK 6474,88 SEK 4532,41 |
| Volcano | 20mm | SEK 6474,88 SEK 4532,41 |
| Polished | 30mm | SEK 7994,25 SEK 5595,98 |
| Suede | 30mm | SEK 8812,38 SEK 6168,66 |
| Volcano | 30mm | SEK 8812,38 SEK 6168,66 |
|
Surface treatment
|
Polished, Suede, Volcano |
|---|---|
|
Thickness
|
12mm, 20mm, 30mm |
|
Flat standard dimensions
|
3060mm x 1400mm |
|
Guarantee
|
25 years |
|
Weight per m2
|
30, 50, 75 |